Rates
Summer Rates
Weekday
Walking | Riding | |
Regular | $40 | $57 |
Resident | $32 | $49 |
Senior (60+) | $25 | $42 |
After 2 p.m. | $31 | $48 |
After 6 p.m. | $21 | $38 |
9 Holes | $21 | $31 |
League | $18 | $35 |
Weekend
Walking | Riding | |
Regular | $50 | $67 |
Resident | $40 | $57 |
Senior (60+) | $40 | $57 |
After 11 a.m. Regular | $40 | $57 |
After 11 a.m. Resident/Senior | $30 | $47 |
After 2 p.m. | $31 | $48 |
After 6 p.m. | $21 | $38 |
9 Holes | $26 | $36 |
Guests can book their tee times online 14 days in advance and 7 days in advance by calling the pro shop at (937) 320-0742.
2023 Driving Range Rates
25 Balls | $5 |
70 Balls | $11 |
120 Balls | $15 |
2023 High School Golf Rates
Walking 9 Holes | $21 |
Walking 18 Holes | $25 |
Shotgun starts for high school invitational to fall under golf outing rates, not high school rate.